It seems like several other folks have had this problem, just dont see a resolution yet.
I have two servers with Intel X520 dual SFP+ 10G NICs in them. They are just connected directly with a DAC cable. No switch. One server has TrueNAS Dragonfish 24.04 on it. The other has plain vanilla Ubuntu 22.04.4. Both on bare metal, no virtualization. More server specs below.
Iperf3 shows me a solid 9.9 Gbps. But when I tell iperf to actually send a file, things get yucky.
When I iperf a file from Ubuntu to TrueNAS, the transfer rate starts off OK, but calls off fast like this (not to a pool, just to the mirrored boot SSDs):
root@vm-1:~# iperf3 -F ./10gfile.iperf -c 10.8.8.10
Connecting to host 10.8.8.10, port 5201
[ 5] local 10.8.8.11 port 37110 connected to 10.8.8.10 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.04 GBytes 8.95 Gbits/sec 11 1.53 MBytes
[ 5] 1.00-2.00 sec 1.08 GBytes 9.26 Gbits/sec 0 1.53 MBytes
[ 5] 2.00-3.00 sec 936 MBytes 7.86 Gbits/sec 0 1.54 MBytes
[ 5] 3.00-4.00 sec 531 MBytes 4.46 Gbits/sec 19 1.54 MBytes
[ 5] 4.00-5.00 sec 341 MBytes 2.86 Gbits/sec 0 1.54 MBytes
[ 5] 5.00-6.00 sec 301 MBytes 2.53 Gbits/sec 0 1.54 MBytes
[ 5] 6.00-7.00 sec 308 MBytes 2.58 Gbits/sec 0 1.54 MBytes
[ 5] 7.00-8.00 sec 334 MBytes 2.80 Gbits/sec 0 1.54 MBytes
[ 5] 8.00-9.00 sec 351 MBytes 2.94 Gbits/sec 0 1.54 MBytes
[ 5] 9.00-10.00 sec 340 MBytes 2.85 Gbits/sec 0 1.54 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 5.48 GBytes 4.71 Gbits/sec 30 sender
Sent 5.48 GByte / 10.0 GByte (54%) of ./10gfile.iperf
[ 5] 0.00-10.00 sec 5.48 GBytes 4.70 Gbits/sec receiver
The other direction is even worse. This is from TrueNAS to Ubuntu (not from a pool, just from its boot SSDs):
root@truenas[~]# iperf3 -F ./10gfile.iperf -c 10.8.8.11
Connecting to host 10.8.8.11, port 5201
[ 5] local 10.8.8.10 port 49892 connected to 10.8.8.11 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 11.6 MBytes 97.5 Mbits/sec 2 839 KBytes
[ 5] 1.00-2.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 2.00-3.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 3.00-4.00 sec 6.25 MBytes 52.4 Mbits/sec 0 839 KBytes
[ 5] 4.00-5.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 5.00-6.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 6.00-7.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 7.00-8.00 sec 6.25 MBytes 52.4 Mbits/sec 0 839 KBytes
[ 5] 8.00-9.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 9.00-10.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 10.00-11.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 11.00-12.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 12.00-13.00 sec 6.25 MBytes 52.4 Mbits/sec 0 839 KBytes
[ 5] 13.00-14.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 14.00-15.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 15.00-16.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 16.00-17.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 17.00-18.00 sec 6.25 MBytes 52.4 Mbits/sec 0 839 KBytes
[ 5] 18.00-19.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 19.00-20.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
[ 5] 20.00-21.00 sec 5.00 MBytes 41.9 Mbits/sec 0 839 KBytes
... killed it
rsync over ssh transferred the same 10 GB file at about 180 MB/s which is still pretty lame for a 10G network. NFS performance is similarly bad.
I’ve swapped out the NICs and the DACs. Got no clue. Any idears?
Here’s more server details.
Truenas Server Specs:
- Dell X720xd
- 256G ECC RAM
- 2x E5-2680 V2 2.8GHz 20/40 cores/threads total
- LSI SAS2308 (Dell H710p Mini Mono in IT mode) running at PCIe 3.0 speeds (x8 I think)
- 12x HGST 4TB 7.2k SAS, 512 native sectors
- Intel Optane 900p PCIe card
- Intel X520 dual port 10G NIC
- Intel I350 dual port 1G NIC
- TrueNAS DragonFish 24.04
- ZFS pool is 2x 6-drive raidz2 vdevs with Optain SLOG.
Ubuntu Server Specs:
- Dell X720
- 256G ECC RAM
- 2x E5-2640 v2 2Ghz 16/32 cores/threads total
- LSI SAS2308 (Dell H710 Mini Mono in IT mode) running at PCIe 3.0 speeds (x8 I think)
- 8x HGST 4TB 7.2k SAS, 512 native sectors (not used), boots of a couple of 256G software raided SATA m.2 SSDs
- Intel X520 dual port 10G NIC
- Intel I350 dual port 1G NIC
- Ubuntu Server 22.04.4